Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Tennessee, USA
Birth
Matches 651 to 664 of 664
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 651 | 27 May 1869 | I90 | Samuel Parks LK=AP | |
| 652 | Jun 1874 | I1875 | Samuel Parks LK=AP | |
| 653 | Jun 1900 | I675 | Samuel Parks LK=AP | |
| 654 | Dec 1870 | I674 | Samuel Parks LK=AP | |
| 655 | Abt 1829 | I1960 | Samuel Parks LK=AP | |
| 656 | Abt 1904 | I2649 | Samuel Parks LK=AP | |
| 657 | Abt 1834 | I2736 | Samuel Parks LK=AP | |
| 658 | Abt 1841 | I2503 | Samuel Parks LK=AP | |
| 659 | Abt 1834 | I2801 | Samuel Parks LK=AP | |
| 660 | Abt 1852 | I2597 | Samuel Parks LK=AP | |
| 661 | Abt 1806 | I2734 | Samuel Parks LK=AP | |
| 662 | Abt 1806 | I2767 | Samuel Parks LK=AP | |
| 663 | Abt 1837 | I2919 | Samuel Parks LK=AP | |
| 664 | 12 Jun 1834 | I2716 | Samuel Parks LK=AP |
