Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Albany, Gentry, Missouri, USA
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jan 1915 | I682 | Hugh Parks Sr. LK=IP | |
| 2 | 27 Apr 1911 | I680 | Hugh Parks Sr. LK=IP | |
| 3 | 22 Jan 1901 | I676 | Hugh Parks Sr. LK=IP | |
| 4 | 01 Jun 1917 | I683 | Hugh Parks Sr. LK=IP | |
| 5 | 24 Feb 1919 | I684 | Hugh Parks Sr. LK=IP | |
| 6 | 21 Mar 1921 | I685 | Hugh Parks Sr. LK=IP | |
| 7 | 24 Aug 1891 | I438 | Hugh Parks Sr. LK=IP | |
| 8 | 20 Jan 1917 | I841 | Hugh Parks Sr. LK=IP | |
| 9 | 28 Jan 1893 | I439 | Hugh Parks Sr. LK=IP | |
| 10 | 21 May 1897 | I451 | Hugh Parks Sr. LK=IP | |
| 11 | 12 Sep 1889 | I437 | Hugh Parks Sr. LK=IP | |
| 12 | 08 Jul 1897 | I441 | Hugh Parks Sr. LK=IP | |
| 13 | 14 Oct 1934 | I846 | Hugh Parks Sr. LK=IP | |
| 14 | 03 May 1908 | I639 | Hugh Parks Sr. LK=IP |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Dec 1994 | I657 | Hugh Parks Sr. LK=IP | |
| 2 | 16 Dec 1994 | I1026 | Hugh Parks Sr. LK=IP | |
| 3 | 04 Apr 1900 | I179 | Hugh Parks Sr. LK=IP | |
| 4 | 03 Jan 1973 | I451 | Hugh Parks Sr. LK=IP | |
| 5 | 14 Feb 1936 | I185 | Hugh Parks Sr. LK=IP | |
| 6 | 15 Sep 1927 | I169 | Hugh Parks Sr. LK=IP | |
| 7 | 15 Jan 2004 | I639 | Hugh Parks Sr. LK=IP |
