Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Decatur Cemetery, Meigs, Tennessee, USA
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2631 | Samuel Parks LK=AP | ||
| 2 | I1280 | Samuel Parks LK=AP | ||
| 3 | I1268 | Samuel Parks LK=AP | ||
| 4 | I1274 | Samuel Parks LK=AP | ||
| 5 | I1278 | Samuel Parks LK=AP |
