Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Kentucky, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1843 | I3029 | Samuel Parks LK=AP | |
| 2 | 11 Oct 1934 | I3059 | Samuel Parks LK=AP | |
| 3 | 14 Oct 1937 | I3057 | Samuel Parks LK=AP | |
| 4 | 29 Apr 1940 | I3065 | Samuel Parks LK=AP | |
| 5 | 5 Oct 1878 | I3033 | Samuel Parks LK=AP | |
| 6 | 12 May 1881 | I3046 | Samuel Parks LK=AP | |
| 7 | 28 Sep 1879 | I3040 | Samuel Parks LK=AP |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1925 | I542 | Samuel Parks LK=AP | |
| 2 | 23 Sep 1951 | I3036 | Samuel Parks LK=AP |
