Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Knoxville, Knox, Tennessee, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Dec 1946 | I145 | Samuel Parks LK=AP |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Nov 1923 | I3379 | Samuel Parks LK=AP | |
| 2 | 25 Aug 1999 | I1648 | Samuel Parks LK=AP | |
| 3 | 27 Mar 1986 | I1644 | Samuel Parks LK=AP | |
| 4 | 27 Jan 1988 | I102 | Samuel Parks LK=AP | |
| 5 | 26 Mar 2016 | I140 | Samuel Parks LK=AP | |
| 6 | 5 Sep 2019 | I1950 | Samuel Parks LK=AP | |
| 7 | Jun 1977 | I1768 | Samuel Parks LK=AP |
