Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Meigs, Tennessee, USA
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1860 | I1294 | Samuel Parks LK=AP | |
| 2 | 6 Mar 1874 | I1281 | Samuel Parks LK=AP | |
| 3 | 19 Jul 1876 | I1282 | Samuel Parks LK=AP | |
| 4 | 15 Oct 1869 | I1279 | Samuel Parks LK=AP | |
| 5 | 11 Aug 1899 | I2632 | Samuel Parks LK=AP | |
| 6 | 11 Apr 1892 | I2579 | Samuel Parks LK=AP | |
| 7 | Abt 1876 | I2828 | Samuel Parks LK=AP | |
| 8 | 18 Apr 1863 | I1289 | Samuel Parks LK=AP | |
| 9 | Abt 1877 | I2829 | Samuel Parks LK=AP | |
| 10 | 1 Jul 1924 | I3 | Samuel Parks LK=AP |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jan 1919 | I2831 | Samuel Parks LK=AP | |
| 2 | 16 Dec 1936 | I1280 | Samuel Parks LK=AP | |
| 3 | 3 Jan 1931 | I2457 | Samuel Parks LK=AP | |
| 4 | 12 Jun 1925 | I1268 | Samuel Parks LK=AP | |
| 5 | 25 May 1930 | I1270 | Samuel Parks LK=AP | |
| 6 | 8 Mar 1995 | I1856 | Samuel Parks LK=AP | |
| 7 | 31 Jul 1961 | I282 | Samuel Parks LK=AP | |
| 8 | 25 Jun 1995 | I652 | Samuel Parks LK=AP | |
| 9 | Feb 1922 | I2597 | Samuel Parks LK=AP |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Atchley / Bankston | 11 Jan 1886 | F526 | Samuel Parks LK=AP |
| 2 | Bankston / Falls | 17 Feb 1844 | F166 | Samuel Parks LK=AP |
| 3 | Bankston / Hale | 21 Mar 1875 | F24 | Samuel Parks LK=AP |
| 4 | Bankston / Moore | 2 Dec 1885 | F522 | Samuel Parks LK=AP |
| 5 | Bolden / Smith | 28 Aug 1881 | F920 | Samuel Parks LK=AP |
| 6 | Gates / Bankston | 29 Dec 1889 | F909 | Samuel Parks LK=AP |
| 7 | Hale / Bankston | 27 Nov 1883 | F839 | Samuel Parks LK=AP |
| 8 | Hale / Pettit | 10 Feb 1871 | F836 | Samuel Parks LK=AP |
| 9 | Moore / Hale | 4 Feb 1875 | F932 | Samuel Parks LK=AP |
| 10 | Moore / Mahan | 27 Mar 1860 | F913 | Samuel Parks LK=AP |
| 11 | Parks / Easter | 24 Sep 1894 | F309 | Samuel Parks LK=AP |
