Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
North Carolina, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1780 and 1790 | I2974 | Samuel Parks LK=AP | |
| 2 | Abt 1850 | I3047 | Samuel Parks LK=AP | |
| 3 | Between 1771 and 1780 | I2762 | Samuel Parks LK=AP | |
| 4 | Abt 1804 | I2904 | Samuel Parks LK=AP | |
| 5 | Abt 1825 | I2339 | Samuel Parks LK=AP | |
| 6 | Abt 1820 | I2901 | Samuel Parks LK=AP |
