Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Porter-Hill Cemetery, Rhea, Tennessee, USA
Burial
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1091 | Samuel Parks LK=AP | ||
| 2 | I3321 | Samuel Parks LK=AP | ||
| 3 | I2706 | Samuel Parks LK=AP | ||
| 4 | I1242 | Samuel Parks LK=AP | ||
| 5 | I2502 | Samuel Parks LK=AP | ||
| 6 | I1305 | Samuel Parks LK=AP | ||
| 7 | I2701 | Samuel Parks LK=AP | ||
| 8 | I2500 | Samuel Parks LK=AP | ||
| 9 | I3322 | Samuel Parks LK=AP | ||
| 10 | I2705 | Samuel Parks LK=AP | ||
| 11 | I2584 | Samuel Parks LK=AP | ||
| 12 | I2710 | Samuel Parks LK=AP | ||
| 13 | I2585 | Samuel Parks LK=AP | ||
| 14 | I1300 | Samuel Parks LK=AP | ||
| 15 | I2702 | Samuel Parks LK=AP | ||
| 16 | I2834 | Samuel Parks LK=AP |
