Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Roane, Tennessee, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1817 | I3015 | Samuel Parks LK=AP | |
| 2 | 7 Sep 1949 | I2939 | Samuel Parks LK=AP | |
| 3 | 21 Sep 1903 | I1427 | Samuel Parks LK=AP |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Sep 1914 | I980 | Samuel Parks LK=AP | |
| 2 | 21 Oct 1919 | I3091 | Samuel Parks LK=AP | |
| 3 | 11 Jun 2022 | I2011 | Samuel Parks LK=AP | |
| 4 | May 1934 | I78 | Samuel Parks LK=AP | |
| 5 | 22 Dec 1962 | I982 | Samuel Parks LK=AP |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Brummitt / Edgerson | 19 Oct 1902 | F488 | Samuel Parks LK=AP |
| 2 | Brummitt / Pinion | 22 Jun 1901 | F487 | Samuel Parks LK=AP |
| 3 | Parks / Owings | 15 Nov 1964 | F700 | Samuel Parks LK=AP |
| 4 | Thomas / Parks | 15 Feb 1849 | F1041 | Samuel Parks LK=AP |
