Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Roane Memorial Gardens, Roane Co., TN
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1940 | Samuel Parks LK=AP | ||
| 2 | I1647 | Samuel Parks LK=AP | ||
| 3 | I403 | Samuel Parks LK=AP | ||
| 4 | I92 | Samuel Parks LK=AP | ||
| 5 | I101 | Samuel Parks LK=AP | ||
| 6 | I2939 | Samuel Parks LK=AP | ||
| 7 | I1150 | Samuel Parks LK=AP | ||
| 8 | 23 Jun 2015 | I1893 | Samuel Parks LK=AP |
