Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Smyrna Cemetery, Rhea Co., TN
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I981 | Samuel Parks LK=AP | ||
| 2 | I1877 | Samuel Parks LK=AP | ||
| 3 | I1029 | Samuel Parks LK=AP | ||
| 4 | I1880 | Samuel Parks LK=AP | ||
| 5 | I1028 | Samuel Parks LK=AP | ||
| 6 | I1137 | Samuel Parks LK=AP | ||
| 7 | I973 | Samuel Parks LK=AP | ||
| 8 | I763 | Samuel Parks LK=AP | ||
| 9 | I1138 | Samuel Parks LK=AP |
