Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Spring City Cemetery, Rhea Co.,TN
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2848 | Samuel Parks LK=AP | ||
| 2 | I136 | Samuel Parks LK=AP | ||
| 3 | I137 | Samuel Parks LK=AP | ||
| 4 | I2837 | Samuel Parks LK=AP | ||
| 5 | I2838 | Samuel Parks LK=AP | ||
| 6 | I2840 | Samuel Parks LK=AP | ||
| 7 | I2841 | Samuel Parks LK=AP | ||
| 8 | I2839 | Samuel Parks LK=AP |
