Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Wolf Creek Cemetery, Rhea Co., TN
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1226 | Samuel Parks LK=AP | ||
| 2 | I1224 | Samuel Parks LK=AP | ||
| 3 | I2836 | Samuel Parks LK=AP | ||
| 4 | I2842 | Samuel Parks LK=AP | ||
| 5 | I2844 | Samuel Parks LK=AP | ||
| 6 | I1225 | Samuel Parks LK=AP | ||
| 7 | I946 | Samuel Parks LK=AP | ||
| 8 | I2785 | Samuel Parks LK=AP | ||
| 9 | I941 | Samuel Parks LK=AP | ||
| 10 | I944 | Samuel Parks LK=AP | ||
| 11 | I936 | Samuel Parks LK=AP | ||
| 12 | I2843 | Samuel Parks LK=AP |
