Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 24 of 24 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Della Hester | I668 | b. 29 May 1905 | Samuel Parks LK=AP | |
| 2 | Unknown | I2708 | Samuel Parks LK=AP | ||
| 3 | Unknown | I2644 | Samuel Parks LK=AP | ||
| 4 | Unknown | I2639 | Samuel Parks LK=AP | ||
| 5 | unknown | I2571 | Samuel Parks LK=AP | ||
| 6 | Unknown | I2542 | Samuel Parks LK=AP | ||
| 7 | unknown | I2468 | Samuel Parks LK=AP | ||
| 8 | Unknown | I2206 | Samuel Parks LK=AP | ||
| 9 | Unknown | I2201 | Samuel Parks LK=AP | ||
| 10 | Unknown | I2061 | Samuel Parks LK=AP | ||
| 11 | Unknown | I1813 | Samuel Parks LK=AP | ||
| 12 | Unknown | I1368 | Samuel Parks LK=AP | ||
| 13 | Unknown | I1170 | Samuel Parks LK=AP | ||
| 14 | Unknown | I1133 | Samuel Parks LK=AP | ||
| 15 | Unknown | I962 | Samuel Parks LK=AP | ||
| 16 | Unknown | I497 | b. UNKNOWN | Tennessee, USA | Samuel Parks LK=AP |
| 17 | unknown | I249 | Samuel Parks LK=AP | ||
| 18 | Unknown | I2906 | Samuel Parks LK=AP | ||
| 19 | Unknown | I3032 | Samuel Parks LK=AP | ||
| 20 | Unknown | I3344 | Samuel Parks LK=AP | ||
| 21 | Unknown | I3385 | Samuel Parks LK=AP | ||
| 22 | Unknown | I1908 | b. 11 Aug 1885 | Samuel Parks LK=AP | |
| 23 | Unknown | I2495 | b. Abt 1914 | Samuel Parks LK=AP | |
| 24 | [--?--] | I2821 | Samuel Parks LK=AP |




