Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 7 of 7 for First Name equals ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ford, Andrew | I983 | Hugh Parks Sr. LK=IP | ||
| 2 | Martinez, Andrew | I1945 | Hugh Parks Sr. LK=IP | ||
| 3 | PARKS, ANDREW | I474 | b. 22 Oct 1900 | Missouri, USA | Hugh Parks Sr. LK=IP |
| 4 | Pinion, Andrew | I2952 | Samuel Parks LK=AP | ||
| 5 | Stephens, Andrew | I2055 | Hugh Parks Sr. LK=IP | ||
| 6 | Stevens, Andrew | I2042 | Hugh Parks Sr. LK=IP | ||
| 7 | Tilley, Andrew | I943 | b. Aug 1890 | Samuel Parks LK=AP |




