Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 13 of 13 for First Name equals DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bankston, David | I2660 | Samuel Parks LK=AP | ||
| 2 | Beck, David | I2407 | Samuel Parks LK=AP | ||
| 3 | Bole, David | I12 | William Park LK=ABA | ||
| 4 | Edwards, David | I254 | Samuel Parks LK=AP | ||
| 5 | Frost, David | I357 | Samuel Parks LK=AP | ||
| 6 | Holdsworth, David | I1480 | Hugh Parks Sr. LK=IP | ||
| 7 | Johnson, David | I1372 | b. Abt 1828 | Ohio, USA | Samuel Parks LK=AP |
| 8 | Jolley, David | I209 | Samuel Parks LK=AP | ||
| 9 | Mincey, David | I2787 | b. Abt 1808 | NC | Samuel Parks LK=AP |
| 10 | Quers, David | I1156 | Samuel Parks LK=AP | ||
| 11 | Spangler, David | I1191 | Samuel Parks LK=AP | ||
| 12 | Ward, David | I2740 | b. Sep 1893 | Tennessee, USA | Samuel Parks LK=AP |
| 13 | Wilmouth, David | I1879 | Hugh Parks Sr. LK=IP |




