Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 8 of 8 for First Name equals EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | F.Tilley, Edward | I937 | b. Abt 1819 | NC | Samuel Parks LK=AP |
| 2 | Fugate, Edward | I597 | b. UNKNOWN | Samuel Parks LK=AP | |
| 3 | Heflin, Edward | I3283 | Samuel Parks LK=AP | ||
| 4 | Helfenberger, Edward | I1338 | b. Abt 1897 | Tennessee, USA | Samuel Parks LK=AP |
| 5 | Helfenberger, Edward | I1335 | b. Abt 1912 | Tennessee, USA | Samuel Parks LK=AP |
| 6 | MUTCHIE, EDWARD | I1086 | b. 07 Jan 1943 | Colorado, USA | Hugh Parks Sr. LK=IP |
| 7 | Plemens, Edward | I1757 | b. Abt 1899 | Tennessee, USA | Samuel Parks LK=AP |
| 8 | Walker, Edward | I2755 | Samuel Parks LK=AP |




