Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 7 of 7 for First Name equals EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BLOCHER, EMMA | I96 | b. Abt 1856 | Indiana, USA | Hugh Parks Sr. LK=IP |
| 2 | HALL, EMMA | I542 | b. Abt 1916 | Indiana, USA | Hugh Parks Sr. LK=IP |
| 3 | Jenkins, Emma | I1646 | b. Abt 1906 | Tennessee, USA | Samuel Parks LK=AP |
| 4 | PARKS, EMMA | I113 | b. 19 Sep 1868 | Indiana, USA | Hugh Parks Sr. LK=IP |
| 5 | Parks, Emma | I663 | b. Jul 1895 | Tennessee, USA | Samuel Parks LK=AP |
| 6 | Parks, Emma | I2688 | b. Abt 1909 | Tennessee, USA | Samuel Parks LK=AP |
| 7 | Trentham, Emma | I2585 | b. 29 Jun 1873 | Tennessee, USA | Samuel Parks LK=AP |




