Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 7 of 7 for First Name equals FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BOYD, FRANK | I1006 | Hugh Parks Sr. LK=IP | ||
| 2 | Minnick, Frank | I1136 | b. Abt 1900 | Samuel Parks LK=AP | |
| 3 | Park, Frank | I63 | b. Abt 1900 | England | William Park LK=ABA |
| 4 | PEARSON, FRANK | I2160 | Hugh Parks Sr. LK=IP | ||
| 5 | Tuthill, Frank | I733 | Samuel Parks LK=AP | ||
| 6 | Wells, Frank | I2444 | b. Abt 1909 | Samuel Parks LK=AP | |
| 7 | Yarber, Frank | I1995 | Samuel Parks LK=AP |




