Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 7 of 7 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Abercrombie, Michael | I1900 | Hugh Parks Sr. LK=IP | ||
| 2 | Dowse, Michael | I1468 | Hugh Parks Sr. LK=IP | ||
| 3 | Kehl, Michael | I222 | Samuel Parks LK=AP | ||
| 4 | Martin, Michael | I2274 | Samuel Parks LK=AP | ||
| 5 | PARKS, MICHAEL | I1261 | Hugh Parks Sr. LK=IP | ||
| 6 | Rivers, Michael | I2720 | b. Abt 1865 | Tennessee, USA | Samuel Parks LK=AP |
| 7 | THOMAS, MICHAEL | I1532 | Hugh Parks Sr. LK=IP |




