Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 10 of 10 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Susan | I1526 | Hugh Parks Sr. LK=IP | ||
| 2 | Bradshaw, Susan | I2792 | b. Abt 1839 | VA | Samuel Parks LK=AP |
| 3 | Brown, Susan | I49 | b. 1 Jan 1891 | Samuel Parks LK=AP | |
| 4 | CRAWFORD, SUSAN | I1066 | Hugh Parks Sr. LK=IP | ||
| 5 | Eaton, Susan | I561 | b. 11 Nov 1827 | Tennessee, USA | Samuel Parks LK=AP |
| 6 | Hale, Susan | I579 | b. Abt 1859 | Samuel Parks LK=AP | |
| 7 | Minnick, Susan | I1043 | Samuel Parks LK=AP | ||
| 8 | Roesler, Susan | I2215 | Hugh Parks Sr. LK=IP | ||
| 9 | Whitehead, Susan | I1699 | Hugh Parks Sr. LK=IP | ||
| 10 | [--?--], Susan | I2683 | Samuel Parks LK=AP |




