Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 8 of 8 for First Name starts with ADA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ada | I1064 | Hugh Parks Sr. LK=IP | ||
| 2 | ARMSTRONG, ADAM LESTER | I1908 | b. | Sep 1987 in Topeka, Shawnee, Kansas, USA | Hugh Parks Sr. LK=IP |
| 3 | Bankston, Ada Paralee | I2831 | b. 22 Jan 1918 | Samuel Parks LK=AP | |
| 4 | Bridwell, Ada Pauline | I2357 | b. 3 Jul 1922 | Samuel Parks LK=AP | |
| 5 | Devlin, Ada "Odie" | I1471 | b. 1 Jun 1903 | Samuel Parks LK=AP | |
| 6 | Gooden, Adaline | I2820 | Samuel Parks LK=AP | ||
| 7 | STRATTON, ADA M. | I637 | b. 06 Sep 1898 | Missouri, USA | Hugh Parks Sr. LK=IP |
| 8 | Wells, Ada B. | I2410 | b. 13 May 1896 | Samuel Parks LK=AP |




