Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 9 of 9 for First Name starts with AMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bankston, Ama Lavada | I1302 | b. 18 Oct 1910 | Rhea, Tennessee, USA | Samuel Parks LK=AP |
| 2 | Franklin, Amanda E. | I2918 | b. 4 Feb 1871 | Arkansas, USA | Samuel Parks LK=AP |
| 3 | Hill, Amanda B. | I2723 | b. Dec 1897 | Tennessee, USA | Samuel Parks LK=AP |
| 4 | Parks, Amanda Jane | I329 | b. 5 Feb 1906 | Tennessee, USA | Samuel Parks LK=AP |
| 5 | PARKS, AMANDA ROZELLA | I183 | b. 08 Mar 1872 | Missouri, USA | Hugh Parks Sr. LK=IP |
| 6 | Plemons, Amanda L. | I508 | b. 13 Sep 1896 | Tennessee, USA | Samuel Parks LK=AP |
| 7 | ROBERTSON, AMANDA | I385 | b. 21 Feb 1876 | Missouri, USA | Hugh Parks Sr. LK=IP |
| 8 | Seaman, Amanda M. | I1255 | Hugh Parks Sr. LK=IP | ||
| 9 | Teague, Amanda | I1285 | b. Abt 1841 | Samuel Parks LK=AP |




