Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 16 of 16 for First Name starts with BO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bankston, Bo | I2661 | Samuel Parks LK=AP | ||
| 2 | Bankston, Boyd Hoyt | I3229 | b. 15 Mar 1924 | Birchwood, Hamilton, Tennessee, USA | Samuel Parks LK=AP |
| 3 | Dyer, Boyd Wayne | I2698 | b. 19 May 1948 | Rockwood, Roane Co., TN | Samuel Parks LK=AP |
| 4 | Evitt, Bobby | I930 | Samuel Parks LK=AP | ||
| 5 | FENDENHEIM, BOB HARALD | I2249 | Hugh Parks Sr. LK=IP | ||
| 6 | Hill, Bonnie | I2334 | Samuel Parks LK=AP | ||
| 7 | JAMES, BOBBY | I938 | Hugh Parks Sr. LK=IP | ||
| 8 | Jenkins, Bonnie | I1822 | b. Abt 1908 | Samuel Parks LK=AP | |
| 9 | Lewis, Bobby Michael | I1968 | Hugh Parks Sr. LK=IP | ||
| 10 | Oliver, Bonnie E. | I1089 | b. 21 Jan 1899 | Roane Co., TN | Samuel Parks LK=AP |
| 11 | PARKS, BOLEN T. | I87 | b. Abt 1837 | Indiana, USA | Hugh Parks Sr. LK=IP |
| 12 | Parks, Boston "Boss" | I99 | b. Oct 1899 | Tennessee, USA | Samuel Parks LK=AP |
| 13 | Sharpe, Bonnie | I1767 | Hugh Parks Sr. LK=IP | ||
| 14 | Shaw, Bob | I1853 | Samuel Parks LK=AP | ||
| 15 | Wells, Bob | I2442 | b. Abt 1901 | Samuel Parks LK=AP | |
| 16 | Whitted, Bob | I1470 | Hugh Parks Sr. LK=IP |




