Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 10 of 10 for First Name starts with DONNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Baldwin, Donna | I308 | Samuel Parks LK=AP | ||
| 2 | Bales, Donna | I384 | Samuel Parks LK=AP | ||
| 3 | BERNA, DONNA | I2259 | Hugh Parks Sr. LK=IP | ||
| 4 | Boles, Donna Kaye | I1859 | b. 25 Mar 1962 | Samuel Parks LK=AP | |
| 5 | Dempsey, Donna Lynn | I160 | Samuel Parks LK=AP | ||
| 6 | HILL, DONNA | I1034 | Hugh Parks Sr. LK=IP | ||
| 7 | Huey, Donna Jean | I1473 | Hugh Parks Sr. LK=IP | ||
| 8 | Kincannon, Donna Rose | I645 | b. 7 Jul 1947 | Rockwood, Roane Co., TN | Samuel Parks LK=AP |
| 9 | Orcut, Donna | I3096 | Samuel Parks LK=AP | ||
| 10 | PARKS, DONNA | I1719 | Hugh Parks Sr. LK=IP |




