Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 9 of 9 for First Name starts with GARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | HILL, GARY | I1033 | Hugh Parks Sr. LK=IP | ||
| 2 | Irvin, Gary | I1641 | Hugh Parks Sr. LK=IP | ||
| 3 | PARKS, GARY | I1259 | Hugh Parks Sr. LK=IP | ||
| 4 | Ratzlaff, Gary Wade | I2255 | Hugh Parks Sr. LK=IP | ||
| 5 | Routon, Gary Leon | I1755 | Hugh Parks Sr. LK=IP | ||
| 6 | SHINN, GARY WAYNE | I2201 | Hugh Parks Sr. LK=IP | ||
| 7 | Stovall, Gary Ray | I1449 | Hugh Parks Sr. LK=IP | ||
| 8 | Waniska, Gary | I2193 | Hugh Parks Sr. LK=IP | ||
| 9 | Young, Gary Thomas | I1606 | Hugh Parks Sr. LK=IP |



