Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 9 of 9 for First Name starts with GLADYS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bankston, Gladys N. | I2641 | b. Abt 1914 | Tennessee, USA | Samuel Parks LK=AP |
| 2 | BOYD, GLADYS M. | I596 | b. 10 May 1912 | Scott County, Indiana | Hugh Parks Sr. LK=IP |
| 3 | Burris, Gladys Lela | I77 | b. 17 Feb 1900 | Samuel Parks LK=AP | |
| 4 | DISMORE, GLADYS G. | I584 | b. Abt 1920 | Hugh Parks Sr. LK=IP | |
| 5 | Parks, Gladys May | I1897 | Samuel Parks LK=AP | ||
| 6 | Price, Gladys Adell | I69 | b. 1 Jan 1906 | Samuel Parks LK=AP | |
| 7 | She, GLADYS A. BEIGHLIE. | I879 | Hugh Parks Sr. LK=IP | ||
| 8 | Unknown, Gladys M. | I898 | Hugh Parks Sr. LK=IP | ||
| 9 | Unknown, Gladys T. | I1775 | b. 19 Jun 1920 | Samuel Parks LK=AP |




