Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 6 of 6 for First Name starts with JOYCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ADCOCK, JOYCE ANN | I1147 | b. | Farragut, Fremont County, Iowa | Hugh Parks Sr. LK=IP |
| 2 | Bankston, Joyce A. | I3271 | b. 23 Jul 1942 | Tennessee, USA | Samuel Parks LK=AP |
| 3 | HILL, JOYCE | I1035 | Hugh Parks Sr. LK=IP | ||
| 4 | Littlefield, Joyce Aldon | I608 | b. 30 Jul 1930 | Samuel Parks LK=AP | |
| 5 | PARKS, JOYCE ANN | I736 | b. 11 Jul 1928 | Osceola, Polk, Nebraska, USA | Hugh Parks Sr. LK=IP |
| 6 | TRUSTY, JOYCE SUE | I1176 | b. | McFall, Gentry, Missouri, USA | Hugh Parks Sr. LK=IP |




