Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 8 of 8 for First Name starts with KATHY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Kathy | I1377 | Hugh Parks Sr. LK=IP | ||
| 2 | Frost, Kathy | I375 | Samuel Parks LK=AP | ||
| 3 | McCarty, Kathy | I2203 | Hugh Parks Sr. LK=IP | ||
| 4 | Popplewell, Kathy June | I1612 | Hugh Parks Sr. LK=IP | ||
| 5 | Robinson, Kathy A. | I2034 | Hugh Parks Sr. LK=IP | ||
| 6 | She, KATHY L. WATSON. | I1433 | Hugh Parks Sr. LK=IP | ||
| 7 | Unknown, Kathy | I1151 | Samuel Parks LK=AP | ||
| 8 | Watson, Kathy L. | I1898 | Hugh Parks Sr. LK=IP |



