Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 13 of 13 for First Name starts with LINDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Albrecht, Linda | I1535 | Hugh Parks Sr. LK=IP | ||
| 2 | Brock, Linda | I2549 | Samuel Parks LK=AP | ||
| 3 | Francis), LINDA THOMAS. 712. JESSIE F. BEIGHLIE (Eunice Theresa Henry, Minerva Byanca Parks, Benjamin Franklin Parks, Hugh Parks, Hugh Pa | I1319 | b. 29 Sep 1919 | Osage City, Osage, Kansas, USA | Hugh Parks Sr. LK=IP |
| 4 | Hale, Linda | I578 | b. Abt 1856 | Samuel Parks LK=AP | |
| 5 | Heflin, Linda Carol | I3284 | Samuel Parks LK=AP | ||
| 6 | HILL, LINDA | I1041 | Hugh Parks Sr. LK=IP | ||
| 7 | HILL, LINDA | I1050 | Hugh Parks Sr. LK=IP | ||
| 8 | Lemons, Linda Frankie | I421 | Samuel Parks LK=AP | ||
| 9 | Montgomery, Linda | I1790 | Hugh Parks Sr. LK=IP | ||
| 10 | Prince, Linda | I362 | Samuel Parks LK=AP | ||
| 11 | SHAPLAND, LINDA CHRISTINE | I1270 | b. 05 Apr 1940 | Lane County, Kansas | Hugh Parks Sr. LK=IP |
| 12 | WALKER, LINDA KAY | I1180 | Hugh Parks Sr. LK=IP | ||
| 13 | Webster, Linda | I1684 | Hugh Parks Sr. LK=IP |




