Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 5 of 5 for First Name starts with MARTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bankston, Martin | I2633 | b. Abt 1903 | Tennessee, USA | Samuel Parks LK=AP |
| 2 | Harrison, Martin Lee | I1570 | Samuel Parks LK=AP | ||
| 3 | Loy, Martin | I1700 | Samuel Parks LK=AP | ||
| 4 | Ward, Martin F. | I1760 | b. Jan 1852 | Tennessee, USA | Samuel Parks LK=AP |
| 5 | Ward, Martin F. | I1767 | b. 30 Aug 1902 | Tennessee, USA | Samuel Parks LK=AP |




