Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 7 of 7 for First Name starts with WANDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Dempsey, Wanda Darlene | I161 | Samuel Parks LK=AP | ||
| 2 | Fugate, Wanda | I596 | b. UNKNOWN | Samuel Parks LK=AP | |
| 3 | Messer, Wanda Faye | I1251 | Samuel Parks LK=AP | ||
| 4 | Mossbarger, Wanda Margariete | I1276 | Hugh Parks Sr. LK=IP | ||
| 5 | Phillips, Wanda | I397 | Samuel Parks LK=AP | ||
| 6 | Robison, Wanda Faye | I1845 | Samuel Parks LK=AP | ||
| 7 | Thomas, Wanda Marie | I3365 | Samuel Parks LK=AP |



