Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 8 of 8 for Last Name equals COOK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cook, Beverly Jo | I716 | Samuel Parks LK=AP | ||
| 2 | Cook, Carolyn Carrie | I804 | Hugh Parks Sr. LK=IP | ||
| 3 | Cook, Clifford G. | I1189 | Samuel Parks LK=AP | ||
| 4 | Cook, James Franklin | I460 | b. 18 Dec 1914 | Kingston, Roane, Tennessee, USA | Samuel Parks LK=AP |
| 5 | Cook, John Lewis | I921 | Samuel Parks LK=AP | ||
| 6 | Cook, Pleasant Newton | I1509 | b. Abt 1860 | Tennessee, USA | Samuel Parks LK=AP |
| 7 | Cook, Tommy | I1833 | Samuel Parks LK=AP | ||
| 8 | Cook, William H. | I1510 | b. Abt 1879 | Tennessee, USA | Samuel Parks LK=AP |




