Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 6 of 6 for Last Name equals FISHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Fisher, Andrew Birchfield | I1946 | b. 1 Jul 1924 | Tennessee, USA | Samuel Parks LK=AP |
| 2 | Fisher, Delia | I2947 | b. 4 Mar 1856 | Rhea, Tennessee, USA | Samuel Parks LK=AP |
| 3 | Fisher, Henderson | I2948 | Samuel Parks LK=AP | ||
| 4 | Fisher, Henrietta Elizabeth | I918 | Samuel Parks LK=AP | ||
| 5 | Fisher, Sherman Howard | I210 | b. 20 Jul 1927 | Tennessee, USA | Samuel Parks LK=AP |
| 6 | Fisher, Thomas Jefferson | I1943 | b. 11 Jul 1889 | Tennessee, USA | Samuel Parks LK=AP |




