Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 17 of 17 for Last Name equals FROST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Frost, Angelia | I358 | Samuel Parks LK=AP | ||
| 2 | Frost, Bill | I356 | Samuel Parks LK=AP | ||
| 3 | Frost, Carol Ann | I353 | b. 24 Jun 1947 | Samuel Parks LK=AP | |
| 4 | Frost, Chad Toby | I398 | Samuel Parks LK=AP | ||
| 5 | Frost, David | I357 | Samuel Parks LK=AP | ||
| 6 | Frost, Debbie | I374 | Samuel Parks LK=AP | ||
| 7 | Frost, Freida | I377 | Samuel Parks LK=AP | ||
| 8 | Frost, Helen Louise | I344 | b. 12 Jan 1926 | Tennessee, USA | Samuel Parks LK=AP |
| 9 | Frost, Homer Hubert | I343 | b. 13 Feb 1924 | Samuel Parks LK=AP | |
| 10 | Frost, Jesse Lee | I342 | b. 29 Dec 1904 | Samuel Parks LK=AP | |
| 11 | Frost, Karla | I394 | Samuel Parks LK=AP | ||
| 12 | Frost, Kathy | I375 | Samuel Parks LK=AP | ||
| 13 | Frost, Keith Allen | I379 | Samuel Parks LK=AP | ||
| 14 | Frost, Lisa | I381 | Samuel Parks LK=AP | ||
| 15 | Frost, Melissa | I395 | Samuel Parks LK=AP | ||
| 16 | Frost, Mike | I376 | Samuel Parks LK=AP | ||
| 17 | Frost, Thelma Irene | I345 | b. 15 Jul 1928 | Samuel Parks LK=AP |




