Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 15 of 15 for Last Name equals POPPLEWELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | POPPLEWELL, ANGELA RENEE | I1598 | Hugh Parks Sr. LK=IP | ||
| 2 | POPPLEWELL, BLAKE | I1619 | Hugh Parks Sr. LK=IP | ||
| 3 | POPPLEWELL, BRETT | I1618 | Hugh Parks Sr. LK=IP | ||
| 4 | POPPLEWELL, HILARY | I1620 | b. | Apr 1992 | Hugh Parks Sr. LK=IP |
| 5 | Popplewell, Jerry Dean | I1616 | Hugh Parks Sr. LK=IP | ||
| 6 | POPPLEWELL, JUDY KAY | I1169 | Hugh Parks Sr. LK=IP | ||
| 7 | Popplewell, Kathy June | I1612 | Hugh Parks Sr. LK=IP | ||
| 8 | Popplewell, Kenneth Robert | I1163 | Hugh Parks Sr. LK=IP | ||
| 9 | POPPLEWELL, KEVIN ROBERT | I1599 | Hugh Parks Sr. LK=IP | ||
| 10 | POPPLEWELL, LARRY WAYNE | I1170 | Hugh Parks Sr. LK=IP | ||
| 11 | POPPLEWELL, MICHAEL EUGENE | I1168 | Hugh Parks Sr. LK=IP | ||
| 12 | Popplewell, Norma Lee | I1607 | Hugh Parks Sr. LK=IP | ||
| 13 | POPPLEWELL, RICHARD DEWAYNE | I1597 | Hugh Parks Sr. LK=IP | ||
| 14 | Popplewell, Robert Clark | I1595 | Hugh Parks Sr. LK=IP | ||
| 15 | Popplewell, Rose Ann | I1602 | Hugh Parks Sr. LK=IP |




