Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 10 of 10 for Last Name equals WILSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Wilson, Caleb E. | I2606 | Samuel Parks LK=AP | ||
| 2 | Wilson, Chris | I2605 | Samuel Parks LK=AP | ||
| 3 | Wilson, Eliza | I2573 | b. 2 Feb 1872 | Roane Co., TN | Samuel Parks LK=AP |
| 4 | WILSON, F LORENCE FERN | I2175 | Hugh Parks Sr. LK=IP | ||
| 5 | Wilson, Florence Fern | I1329 | Hugh Parks Sr. LK=IP | ||
| 6 | Wilson, Margaret E. | I3176 | b. Dec 1870 | Missouri, USA | Samuel Parks LK=AP |
| 7 | Wilson, Mary Effie | I2058 | Hugh Parks Sr. LK=IP | ||
| 8 | Wilson, Mary Lucinda | I90 | b. 27 May 1869 | Tennessee, USA | Samuel Parks LK=AP |
| 9 | Wilson, Sarah "Sadie" | I1875 | b. Jun 1874 | Tennessee, USA | Samuel Parks LK=AP |
| 10 | WILSON, UNKNOWN | I2145 | Hugh Parks Sr. LK=IP |




