Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 7 of 7 for First Name starts with ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bankston, Alfred John T. "Dugger" | I1281 | b. 6 Mar 1874 | Meigs, Tennessee, USA | Samuel Parks LK=AP |
| 2 | Davis, Alfred | I641 | Hugh Parks Sr. LK=IP | ||
| 3 | Greer, Alfred W. | I621 | Hugh Parks Sr. LK=IP | ||
| 4 | Kincannon, Alfred Donald | I318 | b. 30 Oct 1925 | Samuel Parks LK=AP | |
| 5 | Kincannon, Alfred R. | I319 | b. 6 Dec 1951 | Samuel Parks LK=AP | |
| 6 | Liles, Alfred S. | I1604 | b. Abt 1892 | MO | Samuel Parks LK=AP |
| 7 | Porter, Alfred | I989 | Hugh Parks Sr. LK=IP |




