Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Search Results
Matches 1 to 8 of 8 for Last Name equals FOSTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Foster, G. W. | I3043 | Samuel Parks LK=AP | ||
| 2 | Foster, George F. | I3047 | b. Abt 1850 | North Carolina, USA | Samuel Parks LK=AP |
| 3 | Foster, Gusta Mae | I3066 | b. 2 Apr 1905 | Morgan, Kentucky, USA | Samuel Parks LK=AP |
| 4 | Foster, Jason Lee | I1932 | Hugh Parks Sr. LK=IP | ||
| 5 | Foster, Lois Jean | I1142 | Hugh Parks Sr. LK=IP | ||
| 6 | FOSTER, REBECCA DIANN | I968 | b. | Indianapolis, Indiana | Hugh Parks Sr. LK=IP |
| 7 | Foster, William Herman | I967 | Hugh Parks Sr. LK=IP | ||
| 8 | Foster, [--?--] | I3278 | Samuel Parks LK=AP |




